Home

експлозия пуловер играчка πλατφορμες maremarine Подвеждаща солидарност конвергенция

Removal of an established invader can change gross primary production of  native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE
Removal of an established invader can change gross primary production of native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE

Marine Lake at Weston-super-Mare will reopen this weekend after long  closure - Somerset Live
Marine Lake at Weston-super-Mare will reopen this weekend after long closure - Somerset Live

Maré Marine | Cromer
Maré Marine | Cromer

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Global assessment of innovative solutions to tackle marine litter | Nature  Sustainability
Global assessment of innovative solutions to tackle marine litter | Nature Sustainability

Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic  Islands: Madeira Archipelago as a Case Study
Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic Islands: Madeira Archipelago as a Case Study

Frontiers | Response of Food-Webs Indicators to Human Pressures, in the  Scope of the Marine Strategy Framework Directive
Frontiers | Response of Food-Webs Indicators to Human Pressures, in the Scope of the Marine Strategy Framework Directive

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

Ecophysiological traits of highly mobile large marine predators inferred  from nucleic acid derived indices | Scientific Reports
Ecophysiological traits of highly mobile large marine predators inferred from nucleic acid derived indices | Scientific Reports

Encyclopedia | Free Full-Text | Macroalgae
Encyclopedia | Free Full-Text | Macroalgae

Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex  Social Structure Influenced by Female Philopatry and Defence Polygyny -  Frontiers
Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex Social Structure Influenced by Female Philopatry and Defence Polygyny - Frontiers

Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App
Epi to Ile Mare (Marine Chart : FJ_1576_0) | Nautical Charts App

Full annual monitoring of Subantarctic Emiliania huxleyi populations  reveals highly calcified morphotypes in high-CO2 winter conditions |  Scientific Reports
Full annual monitoring of Subantarctic Emiliania huxleyi populations reveals highly calcified morphotypes in high-CO2 winter conditions | Scientific Reports

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Frontiers | Distribution patterns of microplastics in subtidal sediments  from the Sado river estuary and the Arrábida marine park, Portugal
Frontiers | Distribution patterns of microplastics in subtidal sediments from the Sado river estuary and the Arrábida marine park, Portugal

Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots'  - Somerset Live
Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots' - Somerset Live

Relative abundance of oceanic juvenile loggerhead sea turtles in relation  to nest production at source rookeries: implications for recruitment  dynamics | Scientific Reports
Relative abundance of oceanic juvenile loggerhead sea turtles in relation to nest production at source rookeries: implications for recruitment dynamics | Scientific Reports

Social survival: Humpback whales (Megaptera novaeangliae) use social  structure to partition ecological niches within proposed critical habitat |  PLOS ONE
Social survival: Humpback whales (Megaptera novaeangliae) use social structure to partition ecological niches within proposed critical habitat | PLOS ONE

ML-Series Heavy Duty Remote Battery Switch | West Marine
ML-Series Heavy Duty Remote Battery Switch | West Marine

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

MARE: Marine Autonomous Robotic Explorer
MARE: Marine Autonomous Robotic Explorer